ASME B16.9 Buttweld Tees – Precision Engineered for Piping Systems
ASME B16.9 butt weld tees are pipe fittings primarily used to connect pipe sections and pipelines. They typically serve to connect and link three pipes, hence the name “tee.” Tee fittings are primarily used in metal piping systems to connect pipes. Based on the size of the pipe connections, tees on the market can be broadly categorized into two types: equal-size tees and reducer tees. Equal-size tees have all pipe connection ends of the same dimension, while reducer tees feature branch pipe sizes smaller than the main pipe size. Common materials for tees available in the market include carbon steel, alloy steel, and stainless steel.

Our ASME B16.9 butt-weld tees Advantages?
- Engineering Excellence: Our tees are manufactured strictly according to ASME B16.9 standards, ensuring perfect dimensional accuracy and wall thickness consistency.
- Material Diversity: From ASTM A234 WPB (Carbon Steel) to ASTM A403 WP316/316L (Stainless Steel) and Alloy Steel, we provide solutions for high-pressure, high-temperature, and corrosive environments.
- Quality Assurance: Every piece undergoes rigorous ultrasonic, radiographic, and hydrostatic testing to guarantee zero leaks in your piping network.
ASME B16.9 Tee Specifications
We Supply Range for Butt Weld Pipes Fittings Refer ASME B16.9
Size Range: 1/2″ to 48″
Thickness: Sch 5S to Sch 160, XXS
Types: Equal Tees, Reducing Tees, Lateral Tees
We supply high-performance ASME B16.9 buttweld tees to major industrial hubs in the Middle East, Southeast Asia, and North America.

| NPS | O.D. | Center to End | Center to End |
| D | C | M | |
| 1/2 | 21.3 | 25 | 25 |
| 3/4 | 26.7 | 29 | 29 |
| 1 | 33.4 | 38 | 38 |
| 1.1/4 | 42.2 | 48 | 48 |
| 1.1/2 | 48.3 | 57 | 57 |
| 2 | 60.3 | 64 | 64 |
| 2.1/2 | 73 | 76 | 76 |
| 3 | 88.9 | 86 | 86 |
| 3.1/2 | 101.6 | 95 | 95 |
| 4 | 114.3 | 105 | 105 |
| 5 | 141.3 | 124 | 124 |
| 6 | 168.3 | 143 | 143 |
| 8 | 219.1 | 178 | 178 |
| 10 | 273 | 216 | 216 |
| 12 | 323.8 | 254 | 254 |
| 14 | 355.6 | 279 | 279 |
| 16 | 406.4 | 305 | 305 |
| 18 | 457 | 343 | 343 |
| 20 | 508 | 381 | 381 |
| 22 | 559 | 419 | 419 |
| 24 | 610 | 432 | 432 |
| 26 | 660 | 495 | 495 |
| 28 | 711 | 521 | 521 |
| 30 | 762 | 559 | 559 |
| 32 | 813 | 597 | 597 |
| 34 | 864 | 635 | 635 |
| 36 | 914 | 673 | 673 |
| 38 | 965 | 711 | 711 |
| 40 | 1016 | 749 | 749 |
| 42 | 1067 | 762 | 711 |
| 44 | 1118 | 813 | 762 |
| 46 | 1168 | 851 | 800 |
| 48 | 1219 | 889 | 838 |
Buttweld Tee Weight
| DN | NPS | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
| 15 | 1/2 | – | 0.15 | 0.16 | 0.16 | – | 0.20 | 0.20 | – | – | – | 0.25 | 0.35 |
| 20 | 3/4 | – | 0.18 | 0.20 | 0.20 | – | 0.30 | 0.30 | – | – | – | 0.35 | 0.45 |
| 25 | 1 | – | 0.27 | 0.28 | 0.28 | – | 0.45 | 0.45 | – | – | – | 0.54 | 0.77 |
| 32 | 1 1/4 | – | 0.46 | 0.55 | 0.55 | – | 0.70 | 0.70 | – | – | – | 0.91 | 1.26 |
| 40 | 1 1/2 | – | 0.68 | 0.78 | 0.78 | – | 1.25 | 1.25 | – | – | – | 1.39 | 1.83 |
| 50 | 2 | – | 0.96 | 1.17 | 1.17 | – | 1.61 | 1.61 | – | – | – | 2.39 | 2.89 |
| 65 | 2 1/2 | – | 2.06 | 2.21 | 2.21 | – | 2.92 | 2.92 | – | – | – | 3.81 | 5.21 |
| 80 | 3 | – | 2.87 | 3.23 | 3.23 | – | 4.42 | 4.42 | – | – | – | 6.17 | 8.01 |
| 90 | 3 1/2 | – | 3.65 | 4.33 | 4.33 | – | 5.95 | 5.95 | – | – | – | – | – |
| 100 | 4 | – | 4.56 | 5.68 | 5.68 | – | 7.88 | 7.88 | – | 10.0 | – | 11.8 | 14.5 |
| 125 | 5 | – | – | 9.08 | 9.08 | – | 12.9 | 12.9 | – | 16.8 | – | 20.5 | 24.0 |
| 150 | 6 | – | – | 13.6 | 13.6 | – | 20.5 | 20.5 | – | 26.1 | – | 32.5 | 38.1 |
| 200 | 8 | 17.5 | 22.0 | 25.5 | 25.5 | 31.8 | 38.7 | 38.7 | 45.4 | 54.1 | 60.4 | 66.6 | 64.6 |
| 250 | 10 | 28.0 | 37.1 | 44.8 | 44.8 | 59.2 | 59.2 | 69.7 | 83.3 | 96.6 | 113 | 125 | 113 |
| 300 | 12 | 42.6 | 55.7 | 63.1 | 68.1 | 93.0 | 83.2 | 112 | 137 | 160 | 178 | 204 | 160 |
| 350 | 14 | 64.5 | 76.3 | 76.3 | 88.7 | 119 | 101 | 148 | 183 | 211 | 238 | 264 | – |
| 400 | 16 | 78.2 | 95.7 | 95.7 | 126 | 164 | 126 | 191 | 252 | 294 | 342 | 375 | – |
| 450 | 18 | 102 | 141 | 121 | 179 | 237 | 160 | 269 | 357 | 419 | 471 | 529 | – |
| 500 | 20 | 168 | 198 | 150 | 235 | 317 | 190 | 365 | 489 | 566 | 651 | 724 | – |
| 550 | 22 | 185 | 241 | 182 | – | 414 | 241 | 482 | 636 | 743 | 846 | 947 | – |
| 600 | 24 | 222 | 305 | 205 | 340 | 516 | 272 | 589 | 796 | 930 | 1046 | 1174 | – |
Applications of Butt-weld Tees
- Oil & Gas Refineries
- Power Generation Plants
- Chemical & Petrochemical Processing
- Water Treatment & HVAC Systems

Buttweld Reducing Tee vs. Equal Tee
Equal Tee: Used when the branch pipe size is the same as the main pipe.
Reducing Tee: Crucial for managing pressure and flow rates when connecting a smaller branch to a larger main line.
Expert Tip: Not sure which one you need for your project? Send us your P&ID or BOM, and our technical team will verify your specifications.
More Buttweld Equal Tee vs. Reducing Tee: A Comprehensive Engineering Guide to Buttweld Fittings Selection,please click here.
Contact Us
For ASME B16.9 butt weld pipe fittings, contact us today. We deliver premium products and professional services.
Email: admin@jsfittings.com
WhatsApp: +8618003119682




